<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physician Practice Specialists&#187; Insurance News</title>
	<atom:link href="http://physiciancredentialingservices.com/category/insurance-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://physiciancredentialingservices.com</link>
	<description>Practice Start-Up Services, Credentialing Services, &#38; Contract Negotiations</description>
	<lastBuildDate>Mon, 30 Aug 2010 04:57:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>21% Medicare Cut Update</title>
		<link>http://physiciancredentialingservices.com/insurance-news/21-medicare-cut-delayed/</link>
		<comments>http://physiciancredentialingservices.com/insurance-news/21-medicare-cut-delayed/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:14:44 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Medicare Credentialing]]></category>
		<category><![CDATA[21 percent cut]]></category>
		<category><![CDATA[american medical association]]></category>
		<category><![CDATA[coverage program]]></category>
		<category><![CDATA[democrats and republicans]]></category>
		<category><![CDATA[health care program]]></category>
		<category><![CDATA[major health]]></category>
		<category><![CDATA[max baucus]]></category>
		<category><![CDATA[medical providers]]></category>
		<category><![CDATA[medicare cuts]]></category>
		<category><![CDATA[medicare patients]]></category>
		<category><![CDATA[medicare payments]]></category>
		<category><![CDATA[nurse practitioners]]></category>
		<category><![CDATA[paperwork costs]]></category>
		<category><![CDATA[physician fee schedule]]></category>
		<category><![CDATA[playing russian roulette]]></category>
		<category><![CDATA[senate finance committee]]></category>
		<category><![CDATA[senate finance committee chairman]]></category>
		<category><![CDATA[seniors health]]></category>
		<category><![CDATA[voice vote]]></category>

		<guid isPermaLink="false">http://physiciancredentialingservices.com/?p=1216</guid>
		<description><![CDATA[The U.S. Senate today voted to postpone a 21 percent cut in Medicare payments to doctors  &#38; medical providers after lawmakers struck a last-minute deal as the reductions were to take effect. The chamber, on a voice vote, agreed to delay the cuts until December after Democrats and Republicans agreed on savings elsewhere in the [...]]]></description>
		<wfw:commentRss>http://physiciancredentialingservices.com/insurance-news/21-medicare-cut-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Hire or Not To Hire, That is the Question?</title>
		<link>http://physiciancredentialingservices.com/insurance-news/to-hire-or-not-to-hire-that-is-the-question/</link>
		<comments>http://physiciancredentialingservices.com/insurance-news/to-hire-or-not-to-hire-that-is-the-question/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 03:14:27 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Physician Job Search]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[deaf ears]]></category>
		<category><![CDATA[hanging in the balance]]></category>
		<category><![CDATA[healthcare system]]></category>
		<category><![CDATA[highway speeds]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[impending changes]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[insurance sector]]></category>
		<category><![CDATA[job security]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[medicare cuts]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://physiciancredentialingservices.com/?p=878</guid>
		<description><![CDATA[With the impending changes on the horizon and the looming Medicare cuts hanging in the balance, it seems that many of our clients are hanging their decision to hire in the balance as well.  What the government has failed(as usual) to realize is that their dithering has done nothing but drive unemployment up and job [...]]]></description>
		<wfw:commentRss>http://physiciancredentialingservices.com/insurance-news/to-hire-or-not-to-hire-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$848 Billion House Bill: Medicare 21.2% Cut Replaced by .5% Increase for 2010</title>
		<link>http://physiciancredentialingservices.com/insurance-news/848-billion-house-bill-medicare-21-2-cut-replaced-by-5-increase-for-2010/</link>
		<comments>http://physiciancredentialingservices.com/insurance-news/848-billion-house-bill-medicare-21-2-cut-replaced-by-5-increase-for-2010/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 01:09:15 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[cfm index]]></category>
		<category><![CDATA[congressional budget office]]></category>
		<category><![CDATA[congressional budget office cost]]></category>
		<category><![CDATA[congressional budget office cost estimate]]></category>
		<category><![CDATA[democratic leaders]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance option]]></category>
		<category><![CDATA[health plans]]></category>
		<category><![CDATA[health system reform]]></category>
		<category><![CDATA[medicaid eligibility]]></category>
		<category><![CDATA[medicare physician fee schedule]]></category>
		<category><![CDATA[military members]]></category>
		<category><![CDATA[outlays]]></category>
		<category><![CDATA[physician fee schedule]]></category>
		<category><![CDATA[physician payment]]></category>
		<category><![CDATA[poverty level]]></category>
		<category><![CDATA[public health insurance]]></category>
		<category><![CDATA[senate plan]]></category>
		<category><![CDATA[state health insurance]]></category>

		<guid isPermaLink="false">http://physiciancredentialingservices.com/?p=448</guid>
		<description><![CDATA[Paying for payment reform The House-passed Medicare physician payment reform bill would cost the federal government an estimated $210 billion over 10 years. Nearly $260 billion in higher pay would go to physicians and health plans to treat seniors and military members over that time. But beneficiaries would make up roughly $50 billion of that [...]]]></description>
		<wfw:commentRss>http://physiciancredentialingservices.com/insurance-news/848-billion-house-bill-medicare-21-2-cut-replaced-by-5-increase-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYE BYE Consultation Codes</title>
		<link>http://physiciancredentialingservices.com/insurance-news/bye-bye-consultation-codes/</link>
		<comments>http://physiciancredentialingservices.com/insurance-news/bye-bye-consultation-codes/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:59:53 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Medicare Credentialing]]></category>
		<category><![CDATA[consultation codes]]></category>
		<category><![CDATA[Medical Coding]]></category>
		<category><![CDATA[medicare codes]]></category>
		<category><![CDATA[medicare consultation codes]]></category>

		<guid isPermaLink="false">http://physiciancredentialingservices.com/?p=439</guid>
		<description><![CDATA[With all of the conversations about Health Care reform many practices have taken their eyes off of the current happenings in Medicare.  2010 will prove to be a year full of changes and could very well have bills signed that transform Medicare/Medicaid like never before. One of the important changes is beginning January 1, 2010, [...]]]></description>
		<wfw:commentRss>http://physiciancredentialingservices.com/insurance-news/bye-bye-consultation-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Insurance Company Bowing out of Texas Market</title>
		<link>http://physiciancredentialingservices.com/insurance-news/another-insurance-company-bowing-out-of-texas-market/</link>
		<comments>http://physiciancredentialingservices.com/insurance-news/another-insurance-company-bowing-out-of-texas-market/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 18:31:32 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[angela]]></category>
		<category><![CDATA[blackstone]]></category>
		<category><![CDATA[commercial membership]]></category>
		<category><![CDATA[company spokesman]]></category>
		<category><![CDATA[comparable coverage]]></category>
		<category><![CDATA[comparable insurance]]></category>
		<category><![CDATA[emily berry]]></category>
		<category><![CDATA[hcsc]]></category>
		<category><![CDATA[health care service]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[medicare plans]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[preexisting conditions]]></category>
		<category><![CDATA[reimbursement rates]]></category>
		<category><![CDATA[share members]]></category>
		<category><![CDATA[two states]]></category>
		<category><![CDATA[unicare]]></category>
		<category><![CDATA[wellpoint]]></category>

		<guid isPermaLink="false">http://physiciancredentialingservices.com/?p=422</guid>
		<description><![CDATA[WellPoint subsidiary drops coverage in Illinois, Texas UniCare says it couldn&#8217;t get enough market share. Members can opt for comparable insurance with Blues plans in both states. By Emily Berry, amednews staff. Posted Nov. 13. Indianapolis-based WellPoint is sending about 400,000 of its non-Blue membership to BlueCross BlueShield-affiliated plans owned by another company, citing an [...]]]></description>
		<wfw:commentRss>http://physiciancredentialingservices.com/insurance-news/another-insurance-company-bowing-out-of-texas-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physician Credentialing in a Consumer-Centric World</title>
		<link>http://physiciancredentialingservices.com/insurance-news/physician-credentialing-article/</link>
		<comments>http://physiciancredentialingservices.com/insurance-news/physician-credentialing-article/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:33:13 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[administrative services]]></category>
		<category><![CDATA[advent]]></category>
		<category><![CDATA[brand name drugs]]></category>
		<category><![CDATA[centric world]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[derek van]]></category>
		<category><![CDATA[early 1990s]]></category>
		<category><![CDATA[health care decisions]]></category>
		<category><![CDATA[health plans]]></category>
		<category><![CDATA[hmo]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[minimal value]]></category>
		<category><![CDATA[model consumer]]></category>
		<category><![CDATA[Physician Credentialing]]></category>
		<category><![CDATA[physician office visits]]></category>
		<category><![CDATA[ppo]]></category>
		<category><![CDATA[rationale]]></category>
		<category><![CDATA[rising tide]]></category>
		<category><![CDATA[twenty first century]]></category>

		<guid isPermaLink="false">http://physiciancredentialingservices.com/?p=253</guid>
		<description><![CDATA[Physician Credentialing In A Consumer-Centric World By: Derek van Amerongen As managed care responds to the rising tide of consumerism in medicine, it is necessary to reexamine the functions that health plans have performed. Chief among the activities that demand resources but return minimal value is the process of physician credentialing. As consumers are asked [...]]]></description>
		<wfw:commentRss>http://physiciancredentialingservices.com/insurance-news/physician-credentialing-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Companies Recording Record Profits-Are you?</title>
		<link>http://physiciancredentialingservices.com/insurance-news/insurance-companies-recording-record-profits-are-you/</link>
		<comments>http://physiciancredentialingservices.com/insurance-news/insurance-companies-recording-record-profits-are-you/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:15:01 +0000</pubDate>
		<dc:creator>Lauren</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[increase profit]]></category>
		<category><![CDATA[increase revenue]]></category>
		<category><![CDATA[insurance revenue]]></category>
		<category><![CDATA[medical practice profit]]></category>
		<category><![CDATA[physician insurance renegotiation]]></category>

		<guid isPermaLink="false">http://physiciancredentialingservices.com/?p=224</guid>
		<description><![CDATA[Interesting artilce was published today covering the significant increase in earnings that many insurance companies enjoyed in the last quarter.&#160; I am perplexed with these numbers because most physicians and households have seen a reduction in revenue and profits.&#160; This just shows that with strong negotiation efforts the insurance companies have the money to pay [...]]]></description>
		<wfw:commentRss>http://physiciancredentialingservices.com/insurance-news/insurance-companies-recording-record-profits-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
